P2-Leading Pitching Career By Team - ERA*
 Player   Tm   1st Yr   L Yr   Yrs   W   L   PCT   IP   R   ER   ERA 
 WALSH,Ed   CWS   1904   1916   13   183   147   .555   2898.0   959   687   2.13 
 SMITH,Frank   CWS   1904   1910   7   104   89   .539   1708.0   580   406   2.14 
 WHITE,Doc   CWS   1903   1913   11   163   130   .556   2627.0   969   728   2.49 
 SCOTT,Jim   CWS   1909   1917   9   107   111   .491   1970.2   752   552   2.52 
 WOOD,Wilbur   CWS   1967   1973   7   110   79   .582   1612.1   523   453   2.53 
 PETERS,Gary   CWS    1959   1969   11   97   80   .548   1630.0   564   487   2.69 
 CICOTTE,Eddie   CWS    1912   1920   9   140   107   .567   2268.2   889   688   2.73 
 PIERCE,Billy   CWS    1949   1961   13   221   135   .621   3125.0   1097   961   2.77 
 JOHN,Tommy   CWS   1965   1971   7   80   88   .476   1621.1   611   532   2.95 
 HORLEN,Joe   CWS   1961   1971   11   119   97   .551   2036.1   795   688   3.04 
 LEE,Thornton   CWS   1937   1947   11   126   93   .575   1951.0   855   682   3.15 
 FABER,Red   CWS    1914   1933   20   223   242   .480   4047.2   1987   1571   3.49 
 LYONS,Ted   CWS   1923   1946   21   245   235   .510   4189.1   2119   1708   3.67 
 THOMAS,Tommy   CWS    1926   1932   7   90   104   .464   1644.0   863   674   3.69 

Created with Norwood Career Database V. 3.20 on 2/22/04